loading
| Availability: | |
|---|---|
| Feature | F65B1 | F65B3 (Metered) | F65G1 (Time, Side Mount) |
|---|---|---|---|
| Sealing Type | Ceramic disc (durable & leak-proof) | Same | Same |
| Flow Rate | 2 m³/h (suitable for home use) | 2 m³/h | 2 m³/h |
| Regeneration Mode | Time-clock | Metered | Time-clock |
| Display | LED screen | LED screen | LED screen |
| Power-Outage Memory | Saves for 3 days | Same | Same |
| Mounting | Top-mounted | Top-mounted | Side-mounted |
| Interlock Support | Yes (multi-valve ready) | Yes | Yes |
